New ListingMove in ready and calling YOUR name. This one has it ALL. Featuring 4 bedrooms, 3 bathrooms, a thoughtfully updated interior, and a fully finished basement offering plenty of extra living space! That ''like new'' home feeling without the price tag. Enjoy a spacious backyard, a fantastic neighborhood, and a convenient location with easy access to I-70 and Stadium Blvd. Let's get your showing on the books so you don't miss out on this beautiful opportunity.
| MLS # | 437618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Days On Site | 4 |
| Listing Provided By | Como Capital Realty LLC | Brandon Vogel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,430 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.22 |
| Rooms Total | 3 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Disposal, Dishwasher, Built-In Electric Oven |
| Interior Features | Formal Dining |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle, Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Covered, Concrete, Wood, Back, Deck, Front Porch |
| Fencing | Chain Link |
| Parking Features | Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City |
|---|
| Tax Legal Description | VALLEY VIEW GARDENS PLAT 3 LOT 49 |
|---|---|
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | VALLEY VIEW GARDENS |
| School District | Columbia |
| Elementary School | Mary Paxton Keeley |
| High School | Hickman |
| Listing VS Median (in VALLEY VIEW GARDENS) | |
Price: $314,500 low | high Med: $324,900 sqft: 2,430 low | high Med: 2,528 $ / sqft: $129 low | high Med: $129 On site: 4 low | high Med: 33 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | VALLEY VIEW GARDENS |
| School District | Columbia |
| Elementary School | Mary Paxton Keeley |
| High School | Hickman |
| Listing VS Median (in VALLEY VIEW GARDENS) | |
Price: $314,500 low | high Med: $324,900 sqft: 2,430 low | high Med: 2,528 $ / sqft: $129 low | high Med: $129 On site: 4 low | high Med: 33 | |
![]() | $324,9002509 Lilac DrColumbia, MO 65202 |
![]() | $324,9001806 Rose DrColumbia, MO 65202 |