Beautiful building lots in south Butler County. Less than ten minutes from US 67 and minutes from Poplar Bluff or Neelyville yet seems like miles from traffic. Desirable Neelyville school district and less than 10 minutes from Hillview School. Neatly platted subdivision where all lots are over an acre(+/-) to give each family plenty of room but with the security and friendship of a neighborhood. 2 ponds located in the subdivision add to the bucolic picture. Public water and electric available. Additional Rooms: Other
| MLS # | 26050430 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | Poplar Bluff Realty Inc | Bill Dee |
| Zoning | Single-Family |
|---|---|
| Acreage | 1.32 |
| Water Front | Yes |
| Lot Features | Pasture, Gently Rolling, Level, Waterfront |
|---|
| Utilities | Sewer Not Available, Electricity Available |
|---|---|
| Sewer | None |
| Property | 143 |
|---|
| State | MO |
|---|---|
| County | Butler |
| City | Harviell |
| Zip Code | 63945 |
| Community Name | BRIDGESTONE LAKE ESTATES |
| School District | Neelyville High |
| Elementary School | Hillview Elem. |
| High School | Neelyville High |
| Listing VS Median (in BRIDGESTONE LAKE ESTATES) | |
Price: $16,500 low | high Med: $0 On site: 52 low | high Med: | |
| State | MO |
|---|---|
| County | Butler |
| City | Harviell |
| Zip Code | 63945 |
| Community Name | BRIDGESTONE LAKE ESTATES |
| School District | Neelyville High |
| Elementary School | Hillview Elem. |
| High School | Neelyville High |
| Listing VS Median (in BRIDGESTONE LAKE ESTATES) | |
Price: $16,500 low | high Med: $0 On site: 52 low | high Med: | |